1 2 3 4 5 6 7 8 9 R H E
'06 Twins 0 0 0 0 1 1 0 0 0 2 6 0
'65 Twins 1 0 0 0 1 0 1 0 x 3 10 0
'06 Twins AB R H RBI BB SO LOB AVG
Castillo, 2B 4 0 1 1 0 0 0 .250
Punto, 3B 3 0 0 0 0 0 1 .000
Mauer, C 4 1 1 0 0 0 1 .250
Morneau, 1B 4 0 1 0 0 1 0 .250
Hunter, CF 1 0 0 0 0 0 0 .000
Stewart, LF 3 0 1 1 0 1 0 .333
Cuddyer, RF 3 0 0 0 1 1 2 .000
Tyner, LF-CF 4 0 2 0 0 0 2 .500
Bartlett, SS 3 1 0 0 1 0 3 .000
Santana, P 1 0 0 0 0 1 0 .000
Redmond, PH 1 0 0 0 0 0 3 .000
Kubel, PH 0 0 0 0 1 0 0 .000
Ford, PR 0 0 0 0 0 0 0 .000
TOTALS 31 2 6 2 3 4 12 .194
BATTING
TB : Tyner 2; Castillo; Mauer; Morneau; Stewart.
RBI : Castillo (1); Stewart (1).
2-out RBI : Castillo.
SAC : Santana.
Runners left in scoring position, 2 out : Bartlett 2; Mauer; Redmond 3.
Team RISP : 2-for-7.
Team LOB : 7.
BASERUNNING
SB : Punto (1, 2nd base off Kaat/Battey).
CS : Ford (1, 2nd base by Worthington/Battey).
FIELDING
PB : Mauer (1).
DP : (Castillo-Bartlett-Morneau); (Bartlett-Castillo-Morneau).
'65 Twins AB R H RBI BB SO LOB AVG
Versalles, SS 4 0 1 0 0 1 0 .250
Hall, CF 4 1 1 1 0 1 1 .250
Killebrew, 1B 4 1 3 1 0 0 0 .750
Oliva, RF 4 0 1 0 0 0 2 .250
Allison, LF 4 0 0 0 0 2 1 .000
Battey, C 3 0 1 0 0 0 0 .333
Rollins, 3B 3 0 1 0 0 0 1 .333
Quilici, 2B 3 1 1 1 0 1 2 .333
Kaat, P 2 0 0 0 0 1 1 .000
Mincher, PH 1 0 1 0 0 0 0 1.000
TOTALS 32 3 10 3 0 6 8 .313
BATTING
2B : Oliva (1, Santana); Rollins (1, Santana); Versalles (1, Santana).
HR : Killebrew (1, 1st inning off Santana, 0 on, 2 out); Hall (1, 5th inning off Santana, 0 on, 2 out); Quilici (1, 7th inning off Crain, 0 on, 0 out).
TB : Killebrew 6; Oliva 2; Rollins 2; Versalles 2; Battey; Hall 4; Quilici 4; Mincher
RBI : Killebrew (1); Hall (1); Quilici (1).
2-out RBI : Killebrew, Hall.
Runners left in scoring position, 2 out : Allison; Kaat.
GIDP : Oliva; Versalles.
Team RISP : 1-for-6.
Team LOB : 5.
'06 Twins IP H R ER BB SO HR ERA
Santana 5.0 8 2 2 0 5 2 3.60
Crain (L, 0-1) 1.2 2 1 1 0 1 1 5.42
Reyes 1.0 0 0 0 0 0 0 0.00
Nathan 0.1 0 0 0 0 0 0 0.00
TOTALS 8.0 10 3 3 0 6 3 3.38
'65 Twins IP H R ER BB SO HR ERA
Kaat 5.0 6 2 2 2 2 0 3.60
Perry (W, 1-0) 2.0 0 0 0 1 1 0 0.00
Klippstein (H, 1) 1.0 0 0 0 0 1 0 0.00
Worthington (S, 1) 1.0 0 0 0 1 0 0 0.00
TOTALS 9.0 6 2 2 4 4 0 2.00
*Kaat faced three batters in the 6th.
T : 0:39
Att : 0
Venue : Metropolitan Stadium / Bremer Household
April 9, 2020
'06 Twins 0 0 0 0 1 1 0 0 0 2 6 0
'65 Twins 1 0 0 0 1 0 1 0 x 3 10 0
'06 Twins AB R H RBI BB SO LOB AVG
Castillo, 2B 4 0 1 1 0 0 0 .250
Punto, 3B 3 0 0 0 0 0 1 .000
Mauer, C 4 1 1 0 0 0 1 .250
Morneau, 1B 4 0 1 0 0 1 0 .250
Hunter, CF 1 0 0 0 0 0 0 .000
Stewart, LF 3 0 1 1 0 1 0 .333
Cuddyer, RF 3 0 0 0 1 1 2 .000
Tyner, LF-CF 4 0 2 0 0 0 2 .500
Bartlett, SS 3 1 0 0 1 0 3 .000
Santana, P 1 0 0 0 0 1 0 .000
Redmond, PH 1 0 0 0 0 0 3 .000
Kubel, PH 0 0 0 0 1 0 0 .000
Ford, PR 0 0 0 0 0 0 0 .000
TOTALS 31 2 6 2 3 4 12 .194
BATTING
TB : Tyner 2; Castillo; Mauer; Morneau; Stewart.
RBI : Castillo (1); Stewart (1).
2-out RBI : Castillo.
SAC : Santana.
Runners left in scoring position, 2 out : Bartlett 2; Mauer; Redmond 3.
Team RISP : 2-for-7.
Team LOB : 7.
BASERUNNING
SB : Punto (1, 2nd base off Kaat/Battey).
CS : Ford (1, 2nd base by Worthington/Battey).
FIELDING
PB : Mauer (1).
DP : (Castillo-Bartlett-Morneau); (Bartlett-Castillo-Morneau).
'65 Twins AB R H RBI BB SO LOB AVG
Versalles, SS 4 0 1 0 0 1 0 .250
Hall, CF 4 1 1 1 0 1 1 .250
Killebrew, 1B 4 1 3 1 0 0 0 .750
Oliva, RF 4 0 1 0 0 0 2 .250
Allison, LF 4 0 0 0 0 2 1 .000
Battey, C 3 0 1 0 0 0 0 .333
Rollins, 3B 3 0 1 0 0 0 1 .333
Quilici, 2B 3 1 1 1 0 1 2 .333
Kaat, P 2 0 0 0 0 1 1 .000
Mincher, PH 1 0 1 0 0 0 0 1.000
TOTALS 32 3 10 3 0 6 8 .313
BATTING
2B : Oliva (1, Santana); Rollins (1, Santana); Versalles (1, Santana).
HR : Killebrew (1, 1st inning off Santana, 0 on, 2 out); Hall (1, 5th inning off Santana, 0 on, 2 out); Quilici (1, 7th inning off Crain, 0 on, 0 out).
TB : Killebrew 6; Oliva 2; Rollins 2; Versalles 2; Battey; Hall 4; Quilici 4; Mincher
RBI : Killebrew (1); Hall (1); Quilici (1).
2-out RBI : Killebrew, Hall.
Runners left in scoring position, 2 out : Allison; Kaat.
GIDP : Oliva; Versalles.
Team RISP : 1-for-6.
Team LOB : 5.
'06 Twins IP H R ER BB SO HR ERA
Santana 5.0 8 2 2 0 5 2 3.60
Crain (L, 0-1) 1.2 2 1 1 0 1 1 5.42
Reyes 1.0 0 0 0 0 0 0 0.00
Nathan 0.1 0 0 0 0 0 0 0.00
TOTALS 8.0 10 3 3 0 6 3 3.38
'65 Twins IP H R ER BB SO HR ERA
Kaat 5.0 6 2 2 2 2 0 3.60
Perry (W, 1-0) 2.0 0 0 0 1 1 0 0.00
Klippstein (H, 1) 1.0 0 0 0 0 1 0 0.00
Worthington (S, 1) 1.0 0 0 0 1 0 0 0.00
TOTALS 9.0 6 2 2 4 4 0 2.00
*Kaat faced three batters in the 6th.
T : 0:39
Att : 0
Venue : Metropolitan Stadium / Bremer Household
April 9, 2020