1 2 3 4 5 6 7 8 9 R H E
'65 Twins 3 0 0 6 0 0 0 0 0 9 7 1
'06 Twins 1 0 0 0 0 0 2 0 0 3 9 3
'06 Twins AB R H RBI BB SO LOB AVG
Castillo, 2B 5 1 1 1 0 1 0 .120
Mauer, C 4 0 0 0 1 0 0 .217
Morneau, 1B 5 1 1 1 0 0 2 .375
Hunter, CF 4 2 0 0 1 0 4 .250
Cuddyer, RF 4 2 2 5 0 1 2 .217
Tyner, LF 3 1 0 0 1 1 0 .273
Punto, 3B 4 1 1 0 0 2 0 .238
Bartlett, SS 4 1 2 1 0 0 0 .200
Radke, P 3 0 0 0 0 2 3 .000
Silva, P 0 0 0 0 0 0 0 .000
Guerrier, P 0 0 0 0 0 0 0 .000
Reyes, P 0 0 0 0 0 0 0 .000
Ford, PH 1 0 0 0 0 1 0 .000
Nathan, P 0 0 0 0 0 0 0 .000
TOTALS 37 9 7 8 3 8 11 .221
BATTING
HR : Cuddyer 2 (2, 1st inning off Pascual, 2 on, 2 out; 4th inning off Pascual, 1 on, 0 out).
TB : Cuddyer 8; Punto; Bartlett 2; Castillo; Morneau.
RBI : Cuddyer 5 (6); Bartlett (2); Castillo (3); Morneau (5).
Runners left in scoring position, 2 out : Cuddyer.
Team RISP : 3-for-7.
Team LOB : 4.
FIELDING
E : Castillo (1).
DP : (Castillo-Bartlett-Morneau).
'65 Twins AB R H RBI BB SO LOB AVG
Versalles, SS 5 1 3 2 0 0 0 .346
Tovar, RF 4 1 1 0 1 0 3 .273
Hall, CF 4 0 2 0 0 0 1 .318
Allison, LF 4 0 0 0 1 0 1 .087
Mincher, 1B 3 0 0 1 0 1 1 .063
Battey, C 4 0 1 0 0 0 3 .143
Rollins, 3B 4 0 1 0 0 0 1 .190
Quilici, 2B 4 0 0 0 0 2 1 .167
Pascual, P 1 0 0 0 0 1 0 .000
Boswell, P 0 0 0 0 0 0 0 .000
Perry, P 0 0 0 0 0 0 0 .000
Valdespino, PH1 0 0 0 0 0 1 .500
Stigman, P 0 0 0 0 0 0 0 .000
Reese, PH 1 1 1 0 0 0 0 .200
Klippstein, P 0 0 0 0 0 0 0 .000
Worthington, P0 0 0 0 0 0 0 .000
Kindall, PH 1 0 0 0 0 1 0 .000
TOTALS 36 3 9 3 0 5 12 .201
BATTING
2B : Reese (1, Silva); Versalles (3, Nathan).
HR : Versalles (2, 7th inning off Silva, 1 on, 2 out).
TB : Hall 2; Rollins; Versalles 7; Reese 2; Tovar.
RBI : Mincher (1); Versalles 2 (3).
Runners left in scoring position, 2 out : Battey; Tovar 2.
GIDP : Battey.
Team RISP : 1-for-5.
Team LOB : 8.
FIELDING
E : Mincher 2 (2); Perry (1).
'06 Twins IP H R ER BB SO HR ERA
Radke (W, 1-0) 5.0 3 1 1 2 1 0 3.72
Silva 1.2 4 2 2 0 1 1 10.84
Guerrier 0.1 0 0 0 0 0 0 0.00
Reyes 1.0 1 0 0 0 1 0 0.00
Nathan 1.0 1 0 0 0 2 0 1.59
TOTALS 9.0 9 3 3 2 5 1 2.17
'65 Twins IP H R ER BB SO HR ERA
Pascual (L, 0-2) 3.0 2 6 3 2 2 2 7.88
Boswell 0.1 3 3 3 0 1 0 81.00
Perry 1.2 1 0 0 1 3 0 0.00
Stigman 2.0 0 0 0 0 1 0 3.00
Klippstein 1.0 0 0 0 0 1 0 2.70
Worthington 1.0 1 0 0 0 0 0 0.00
TOTALS 9.0 7 9 6 3 8 2 4.00
*Pascual faced three batters in the fourth.
T : 0:34
Att : 0
Venue : Metropolitan Stadium / Bremer Household
May 6, 2020
'65 Twins 3 0 0 6 0 0 0 0 0 9 7 1
'06 Twins 1 0 0 0 0 0 2 0 0 3 9 3
'06 Twins AB R H RBI BB SO LOB AVG
Castillo, 2B 5 1 1 1 0 1 0 .120
Mauer, C 4 0 0 0 1 0 0 .217
Morneau, 1B 5 1 1 1 0 0 2 .375
Hunter, CF 4 2 0 0 1 0 4 .250
Cuddyer, RF 4 2 2 5 0 1 2 .217
Tyner, LF 3 1 0 0 1 1 0 .273
Punto, 3B 4 1 1 0 0 2 0 .238
Bartlett, SS 4 1 2 1 0 0 0 .200
Radke, P 3 0 0 0 0 2 3 .000
Silva, P 0 0 0 0 0 0 0 .000
Guerrier, P 0 0 0 0 0 0 0 .000
Reyes, P 0 0 0 0 0 0 0 .000
Ford, PH 1 0 0 0 0 1 0 .000
Nathan, P 0 0 0 0 0 0 0 .000
TOTALS 37 9 7 8 3 8 11 .221
BATTING
HR : Cuddyer 2 (2, 1st inning off Pascual, 2 on, 2 out; 4th inning off Pascual, 1 on, 0 out).
TB : Cuddyer 8; Punto; Bartlett 2; Castillo; Morneau.
RBI : Cuddyer 5 (6); Bartlett (2); Castillo (3); Morneau (5).
Runners left in scoring position, 2 out : Cuddyer.
Team RISP : 3-for-7.
Team LOB : 4.
FIELDING
E : Castillo (1).
DP : (Castillo-Bartlett-Morneau).
'65 Twins AB R H RBI BB SO LOB AVG
Versalles, SS 5 1 3 2 0 0 0 .346
Tovar, RF 4 1 1 0 1 0 3 .273
Hall, CF 4 0 2 0 0 0 1 .318
Allison, LF 4 0 0 0 1 0 1 .087
Mincher, 1B 3 0 0 1 0 1 1 .063
Battey, C 4 0 1 0 0 0 3 .143
Rollins, 3B 4 0 1 0 0 0 1 .190
Quilici, 2B 4 0 0 0 0 2 1 .167
Pascual, P 1 0 0 0 0 1 0 .000
Boswell, P 0 0 0 0 0 0 0 .000
Perry, P 0 0 0 0 0 0 0 .000
Valdespino, PH1 0 0 0 0 0 1 .500
Stigman, P 0 0 0 0 0 0 0 .000
Reese, PH 1 1 1 0 0 0 0 .200
Klippstein, P 0 0 0 0 0 0 0 .000
Worthington, P0 0 0 0 0 0 0 .000
Kindall, PH 1 0 0 0 0 1 0 .000
TOTALS 36 3 9 3 0 5 12 .201
BATTING
2B : Reese (1, Silva); Versalles (3, Nathan).
HR : Versalles (2, 7th inning off Silva, 1 on, 2 out).
TB : Hall 2; Rollins; Versalles 7; Reese 2; Tovar.
RBI : Mincher (1); Versalles 2 (3).
Runners left in scoring position, 2 out : Battey; Tovar 2.
GIDP : Battey.
Team RISP : 1-for-5.
Team LOB : 8.
FIELDING
E : Mincher 2 (2); Perry (1).
'06 Twins IP H R ER BB SO HR ERA
Radke (W, 1-0) 5.0 3 1 1 2 1 0 3.72
Silva 1.2 4 2 2 0 1 1 10.84
Guerrier 0.1 0 0 0 0 0 0 0.00
Reyes 1.0 1 0 0 0 1 0 0.00
Nathan 1.0 1 0 0 0 2 0 1.59
TOTALS 9.0 9 3 3 2 5 1 2.17
'65 Twins IP H R ER BB SO HR ERA
Pascual (L, 0-2) 3.0 2 6 3 2 2 2 7.88
Boswell 0.1 3 3 3 0 1 0 81.00
Perry 1.2 1 0 0 1 3 0 0.00
Stigman 2.0 0 0 0 0 1 0 3.00
Klippstein 1.0 0 0 0 0 1 0 2.70
Worthington 1.0 1 0 0 0 0 0 0.00
TOTALS 9.0 7 9 6 3 8 2 4.00
*Pascual faced three batters in the fourth.
T : 0:34
Att : 0
Venue : Metropolitan Stadium / Bremer Household
May 6, 2020