1 2 3 4 5 6 7 8 9 R H E
'65 Twins 0 0 0 1 0 2 0 0 0 3 6 1
'06 Twins 0 0 3 0 0 1 0 0 0 4 7 1
'65 Twins AB R H RBI BB SO LOB AVG
Versalles, SS 4 0 1 0 0 1 0 .250
Hall, CF 4 2 2 1 0 0 1 .273
Oliva, RF 2 0 0 0 0 0 0 .100
Nossek, RF 0 0 0 0 0 0 0 .000
Valdespino, RF 2 0 2 1 0 0 0 .667
Killebrew, 1B 3 0 0 0 1 0 2 .300
Mincher, DH 4 0 0 0 0 0 2 .167
Allison, LF 3 0 0 0 1 0 0 .000
Battey, C 4 0 0 0 0 1 1 .100
Rollins, 3B 3 1 1 1 0 0 0 .222
Quilici, 2B 3 0 0 0 0 2 0 .222
TOTALS 32 3 6 3 2 4 6 .191
BATTING
2B : Hall (1, Radke); Valdespino (1, Radke).
HR : Hall (2, 4th inning off Radke, 0 on, 1 out); Rollins (1, 6th inning off Radke, 0 on, 0 out).
TB : Hall 6; Rollins 4; Valdespino 3; Versalles.
RBI : Hall (2); Rollins (1); Valdespino (1).
2 out RBI : Valdespino.
Runners left in scoring position, 2 out : Mincher, Killebrew.
GIDP : Rollins 2.
Team RISP : 2-for-5.
Team LOB : 4.
BASERUNNING
SB : Versalles (1, 2nd base off Reyes/Mauer).
FIELDING
E : Versalles (1).
'06 Twins AB R H RBI BB SO LOB AVG
Castillo, 2B 4 1 1 0 0 0 0 .167
Mauer, C 3 1 0 0 1 0 0 .182
Hunter, CF 4 2 2 3 0 0 0 .400
Morneau, 1B 4 0 2 0 0 0 0 .333
Cuddyer, RF 4 0 0 0 0 1 3 .182
White, DH 4 0 0 0 0 2 3 .000
Tyner, LF 3 0 1 0 0 1 2 .364
Punto, 3B 3 0 1 0 0 0 2 .222
Bartlett, SS 3 0 0 0 0 0 3 .222
TOTALS 32 4 7 3 1 4 13 .223
BATTING
2B : Castillo (1, Pascual).
HR : Hunter (1, 3rd inning off Pascual, 2 on, 1 out).
TB : Morneau 2; Tyner; Castillo 2; Hunter 5; Punto.
RBI : Hunter 3 (3).
Runners left in scoring position, 2 out : Punto; Bartlett 2.
Team RISP : 2-for-7.
Team LOB : 5.
FIELDING
E : Morneau (1).
'65 Twins IP H R ER BB SO HR ERA
Pascual (L, 0-1) 5.0 6 4 4 1 3 1 7.20
Perry 2.0 1 0 0 0 0 0 0.00
Klippstein 1.0 0 0 0 0 1 0 0.00
TOTALS 8.0 7 4 4 1 4 1 3.81
*Pascual faced 2 batters in the sixth.
'06 Twins IP H R ER BB SO HR ERA
Radke 5.2 4 3 3 0 3 2 4.77
Guerrier (W, 1-0) 1.1 0 0 0 2 1 0 0.00
Reyes (H, 1) 0.2 2 0 0 0 0 0 0.00
Nathan (S, 1) 1.1 0 0 0 0 0 0 0.00
TOTALS 9.0 6 3 3 2 4 2 2.08
T : 0:30
Att : 0
Venue : H.H.H. Metrodome / Bremer Household
April 17, 2020
'65 Twins 0 0 0 1 0 2 0 0 0 3 6 1
'06 Twins 0 0 3 0 0 1 0 0 0 4 7 1
'65 Twins AB R H RBI BB SO LOB AVG
Versalles, SS 4 0 1 0 0 1 0 .250
Hall, CF 4 2 2 1 0 0 1 .273
Oliva, RF 2 0 0 0 0 0 0 .100
Nossek, RF 0 0 0 0 0 0 0 .000
Valdespino, RF 2 0 2 1 0 0 0 .667
Killebrew, 1B 3 0 0 0 1 0 2 .300
Mincher, DH 4 0 0 0 0 0 2 .167
Allison, LF 3 0 0 0 1 0 0 .000
Battey, C 4 0 0 0 0 1 1 .100
Rollins, 3B 3 1 1 1 0 0 0 .222
Quilici, 2B 3 0 0 0 0 2 0 .222
TOTALS 32 3 6 3 2 4 6 .191
BATTING
2B : Hall (1, Radke); Valdespino (1, Radke).
HR : Hall (2, 4th inning off Radke, 0 on, 1 out); Rollins (1, 6th inning off Radke, 0 on, 0 out).
TB : Hall 6; Rollins 4; Valdespino 3; Versalles.
RBI : Hall (2); Rollins (1); Valdespino (1).
2 out RBI : Valdespino.
Runners left in scoring position, 2 out : Mincher, Killebrew.
GIDP : Rollins 2.
Team RISP : 2-for-5.
Team LOB : 4.
BASERUNNING
SB : Versalles (1, 2nd base off Reyes/Mauer).
FIELDING
E : Versalles (1).
'06 Twins AB R H RBI BB SO LOB AVG
Castillo, 2B 4 1 1 0 0 0 0 .167
Mauer, C 3 1 0 0 1 0 0 .182
Hunter, CF 4 2 2 3 0 0 0 .400
Morneau, 1B 4 0 2 0 0 0 0 .333
Cuddyer, RF 4 0 0 0 0 1 3 .182
White, DH 4 0 0 0 0 2 3 .000
Tyner, LF 3 0 1 0 0 1 2 .364
Punto, 3B 3 0 1 0 0 0 2 .222
Bartlett, SS 3 0 0 0 0 0 3 .222
TOTALS 32 4 7 3 1 4 13 .223
BATTING
2B : Castillo (1, Pascual).
HR : Hunter (1, 3rd inning off Pascual, 2 on, 1 out).
TB : Morneau 2; Tyner; Castillo 2; Hunter 5; Punto.
RBI : Hunter 3 (3).
Runners left in scoring position, 2 out : Punto; Bartlett 2.
Team RISP : 2-for-7.
Team LOB : 5.
FIELDING
E : Morneau (1).
'65 Twins IP H R ER BB SO HR ERA
Pascual (L, 0-1) 5.0 6 4 4 1 3 1 7.20
Perry 2.0 1 0 0 0 0 0 0.00
Klippstein 1.0 0 0 0 0 1 0 0.00
TOTALS 8.0 7 4 4 1 4 1 3.81
*Pascual faced 2 batters in the sixth.
'06 Twins IP H R ER BB SO HR ERA
Radke 5.2 4 3 3 0 3 2 4.77
Guerrier (W, 1-0) 1.1 0 0 0 2 1 0 0.00
Reyes (H, 1) 0.2 2 0 0 0 0 0 0.00
Nathan (S, 1) 1.1 0 0 0 0 0 0 0.00
TOTALS 9.0 6 3 3 2 4 2 2.08
T : 0:30
Att : 0
Venue : H.H.H. Metrodome / Bremer Household
April 17, 2020